Mary Hardin-Baylor vs Howard Payne (Oct 17, 2009)
Volleyball Box Score
Volleyball Box Score
HSU Volleyball
Mary Hardin-Baylor vs Howard Payne (Oct 17, 2009 at Abilene,Texas)
Mary Hardin-Baylor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kayla Marzean....... 5| 0 0 1 .000| 20| 0 1| 0| 4| 0 2 5| 0| 1.0
3 Sara Hayward........ 5| 6 4 21 .095| 0| 0 0| 0| 0| 0 7 0| 0| 9.5
9 Christina Miller.... 5| 17 3 39 .359| 0| 2 1| 0| 2| 0 5 0| 0| 21.5
11 Kaydie Cochran...... 5| 10 4 35 .171| 0| 0 0| 0| 0| 0 0 0| 0| 10.0
12 Erin Tabb........... 5| 10 2 22 .364| 0| 0 0| 2| 7| 0 3 0| 0| 11.5
16 Jasmine Austin...... 2| 1 2 5 -.200| 0| 0 1| 0| 7| 0 0 0| 1| 1.0
2 Elise Butler........ 5| 0 0 0 .000| 0| 0 1| 2| 5| 0 0 0| 1| 0.0
4 Erin Maenius........ 5| 0 0 3 .000| 0| 1 0| 2| 23| 0 0 0| 0| 1.0
7 Carissa Sciba....... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Nicole Cowan........ 5| 6 1 24 .208| 1| 0 0| 0| 1| 0 0 0| 0| 6.0
14 Alexis Tharp........ 3| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 50 17 152 .217| 23| 3 4| 6| 50| 0 17 5| 3| 61.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 12 5 32 .219 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 4 36 .278 Mary Hardin-Baylor.. (2) 25 25 23 20 9
3 12 2 38 .263 Howard Payne........ (3) 22 19 25 25 15
4 8 3 27 .185
5 4 3 19 .053
Howard Payne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sydney Bryant....... 5| 19 5 39 .359| 0| 0 0| 2| 9| 0 0 0| 1| 19.0
3 Amanda Gutierrez.... 5| 20 8 45 .267| 0| 0 1| 0| 2| 2 2 0| 0| 23.0
6 Tamika Heline....... 5| 11 6 40 .125| 0| 1 0| 0| 0| 0 0 0| 0| 12.0
8 Amber Cantu-Curry... 5| 3 5 19 -.105| 22| 0 0| 0| 9| 0 1 0| 1| 3.5
13 Carlee Ammons....... 5| 5 2 15 .200| 2| 0 0| 0| 1| 0 2 0| 0| 6.0
22 Cathie Kilmartin.... 5| 6 1 18 .278| 0| 0 0| 0| 0| 0 2 1| 1| 7.0
2 Kristin Hammond..... 5| 0 0 1 .000| 0| 1 0| 1| 18| 0 0 0| 0| 1.0
4 Dominque Moreno..... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
7 Amy Cardwell........ 5| 0 0 0 .000| 16| 1 1| 0| 7| 0 0 0| 3| 1.0
9 Sarah Davies........ 1| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0| 2.0
14 Jessica Guerra...... 5| 0 0 0 .000| 17| 0 0| 0| 7| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 64 27 177 .209| 57| 6 2| 3| 53| 2 7 1| 7| 75.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 16 8 36 .222 Site: Abilene,Texas (Mabee)
2 14 8 47 .128 Date: Oct 17, 2009 Attend: Time:
3 13 6 43 .163 Referees:
4 14 3 32 .344
5 7 2 19 .263