Mary Hardin-Baylor vs Hardin-Simmons (Oct 16, 2009)
Volleyball Box Score
Volleyball Box Score
HSU Volleyball
Mary Hardin-Baylor vs Hardin-Simmons (Oct 16, 2009 at Abilene, Texas)
Mary Hardin-Baylor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kayla Marzean....... 3| 0 0 0 .000| 12| 0 0| 0| 3| 0 0 0| 0| 0.0
3 Sara Hayward........ 3| 2 1 8 .125| 0| 0 0| 0| 0| 1 1 0| 0| 3.5
4 Erin Maenius........ 3| 0 0 0 .000| 0| 2 1| 1| 8| 0 0 0| 0| 2.0
11 Kaydie Cochran...... 3| 6 4 22 .091| 0| 0 0| 1| 2| 0 1 0| 0| 6.5
12 Erin Tabb........... 3| 4 1 8 .375| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
16 Jasmine Austin...... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
2 Elise Butler........ 3| 0 0 0 .000| 0| 2 0| 0| 3| 0 0 0| 0| 2.0
7 Carissa Sciba....... 3| 1 1 8 .000| 0| 0 0| 0| 1| 0 3 0| 0| 2.5
8 Nicole Cowan........ 3| 1 1 14 .000| 1| 0 0| 0| 0| 0 1 0| 0| 1.5
9 Christina Miller.... 3| 8 3 22 .227| 0| 0 2| 0| 2| 0 0 0| 0| 8.0
14 Alexis Tharp........ 3| 0 1 1-1.000| 4| 0 0| 0| 1| 0 0 0| 2| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 12 83 .120| 17| 4 3| 3| 22| 1 6 0| 2| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 6 32 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 30 .267 Mary Hardin-Baylor.. (0) 13 18 12 7-21, 4-8
3 5 3 21 .095 Hardin-Simmons...... (3) 25 25 25 14-5, 11-2
Hardin-Simmons | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Kaela Parnell....... 3| 10 1 13 .692| 0| 0 1| 0| 0| 1 4 0| 0| 13.0
9 Sam Lucien.......... 3| 1 0 2 .500| 18| 0 1| 0| 3| 0 1 0| 0| 1.5
10 Chelsie Fowler...... 3| 5 2 13 .231| 0| 0 0| 1| 12| 0 3 0| 0| 6.5
11 Erin Davis.......... 3| 1 0 1 1.000| 16| 1 0| 0| 7| 0 0 0| 0| 2.0
12 Diona Massey........ 3| 7 0 16 .438| 0| 0 0| 0| 0| 2 3 1| 0| 10.5
13 Madison Reyes....... 3| 12 3 24 .375| 0| 0 0| 0| 3| 0 2 0| 0| 13.0
2 Emilee Davis........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Kayla Dotson........ 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
5 Gracen Harris....... 3| 0 0 4 .000| 0| 2 0| 2| 11| 0 0 0| 0| 2.0
6 Andrea Modrall...... 2| 1 1 6 .000| 0| 0 0| 0| 1| 0 0 0| 1| 1.0
8 Bri Addison......... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
14 Heather Thompson.... 1| 1 0 2 .500| 1| 0 0| 0| 0| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 38 7 84 .369| 35| 3 2| 4| 41| 3 14 1| 2| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 3 32 .312 Site: Abilene, Texas (Mabee Complex)
2 11 4 29 .241 Date: Oct 16, 2009 Attend: 125 Time: 1:05
3 14 0 23 .609 Referees: