Mississippi College vs Hardin-Simmons (Oct 17, 2009)
Volleyball Box Score
Volleyball Box Score
HSU Volleyball
Mississippi College vs Hardin-Simmons (Oct 17, 2009 at Abilene, Texas)
Mississippi College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Allie Mullins....... 3| 0 1 4 -.250| 17| 0 0| 0| 4| 0 0 0| 0| 0.0
12 Jessica Torick...... 3| 6 2 24 .167| 0| 0 0| 2| 4| 1 0 1| 0| 7.0
15 Megan Deen.......... 1| 2 0 6 .333| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
17 Megan Venture....... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
19 Katie Rowland....... 3| 0 1 11 -.091| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
24 Courtney Nordyke.... 3| 5 5 15 .000| 0| 0 0| 0| 0| 1 0 0| 0| 6.0
9 Katie Askew......... 3| 0 0 0 .000| 0| 3 0| 2| 12| 0 0 0| 0| 3.0
13 Lindsey Bishop...... 1| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Lauryn Hamrick...... 1| 0 0 1 .000| 1| 0 1| 0| 0| 0 0 0| 0| 0.0
21 Molli McMillon...... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
23 Katie Brandon....... 3| 2 1 12 .083| 0| 0 0| 1| 4| 0 0 0| 0| 2.0
25 Courtney Creamer.... 2| 5 1 13 .308| 0| 0 1| 1| 8| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 12 93 .086| 18| 4 2| 6| 35| 2 0 1| 0| 26.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 3 27 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 6 4 36 .056 Mississippi College. (0) 14 8 18
3 8 5 30 .100 Hardin-Simmons...... (3) 25 25 25
Hardin-Simmons | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Kaela Parnell....... 3| 8 1 17 .412| 0| 0 0| 0| 2| 0 1 0| 0| 8.5
4 Kayla Dotson........ 1| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Sam Lucien.......... 3| 0 0 0 .000| 26| 0 0| 0| 3| 0 0 0| 0| 0.0
10 Chelsie Fowler...... 3| 10 0 20 .500| 0| 3 0| 2| 10| 0 0 0| 0| 13.0
11 Erin Davis.......... 3| 4 0 6 .667| 16| 0 2| 0| 3| 0 1 0| 0| 4.5
12 Diona Massey........ 3| 6 0 12 .500| 0| 0 0| 0| 0| 1 1 0| 0| 7.5
2 Emilee Davis........ 2| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
5 Gracen Harris....... 3| 0 0 6 .000| 0| 3 0| 0| 17| 0 0 0| 0| 3.0
6 Andrea Modrall...... 2| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Bri Addison......... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Madison Reyes....... 3| 13 2 27 .407| 0| 0 0| 0| 3| 0 1 0| 0| 13.5
------------------------------------------------------------------------------------
Totals.............. 3| 42 3 97 .402| 42| 6 2| 4| 42| 1 4 0| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 0 38 .421 Site: Abilene, Texas
2 11 0 31 .355 Date: Oct 17, 2009 Attend: 75 Time:
3 15 3 28 .429 Referees: